Price List 2012
Our current prices are below. We're certain you'll find something to suit your budget. To discuss any other requirements, or details of special offers, please contact us.
RACING / RACE TRAINING / CORPORATE CHARTER
| Yachts | Day Rate |
Minor Weekend |
Inter Weekend |
Major Weekend |
Rtl Race LBCC |
Cowes Week |
Cork Week 2 Weeks |
Fastnet Race |
|---|---|---|---|---|---|---|---|---|
| J/80 | £350 | £1,100 | £1,250 | £1,400 | £2,400 | £4,400 | £5,400 | n/a |
| J/97 | £450 | £1,200 | £1,350 | £1,500 | £2,500 | £4,500 | £5,500 | n/a |
| J/109! | £500 | £1,250 | £1,500 | £1,750 | £2,950 | £4,950 | £5,950 | £12,950 |
| J/111* | £850 | £2,950 | £3,500 | £3,750 | £5,000 | £9,000 | £9,995 | £21,000 |
| J/122* | £850 | £2,950 | £3,500 | £3,750 | £5,000 | £9,000 | £9,995 | £21,000 |
| J/133* | £1,250 | £3,250 | £3,750 | £4,500 | £6,250 | £11,000 | £poa | £poa |
| Comet 41 | £850 | £2,850 | £3,250 | £3,500 | £5,000 | £9,000 | £10,000 | £22,500 |
| Grand Soleil 40* | £850 | £2,850 | £3,250 | £3,500 | £5,000 | £9,000 | £10,000 | £22,500 |
| Grand Soleil 430T* | £1,500 | £3,250 | £3,750 | £4,250 | £6,250 | £11,000 | £13,000 | £27,500 |
| Beneteau 40.7 | £850 | £2,250 | £2,500 | £3,000 | £4,000 | £8,000 | £9,000 | £18,750 |
| Beneteau 47.7 | £850 | £3,000 | £3,250 | £3,500 | £5,000 | £9,000 | £10,000 | £22,500 |
| Beneteau 50* | £1,250 | £3,250 | £3,750 | £4,500 | £6,250 | £11,000 | n/a | n/a |
| Dehler 39SQ | £850 | £2,500 | £2,750 | £2,950 | £4,500 | £8,000 | £9,000 | £21,000 |
| Maxi 1100 | £500 | £1,100 | £1,250 | £1,500 | £1,800 | £3,500 | £4,500 | n/a |
| HOD 35 | £500 | £1,200 | £1,400 | £1,750 | £2,200 | £4,600 | £5,000 | £11,500 |
| Santa Cruz 37* | £1,250 | £3,250 | £3,750 | £4,500 | £6,250 | £11,000 | n/a | n/a |
| Elan 37* | £500 | £1,650 | £1,999 | £2,250 | £2,950 | £5,000 | £6,000 | £15,000 |
| Elan 410* | £850 | £2,850 | £3,250 | £3,500 | £5,000 | £9,000 | £9,995 | £21,000 |
| King 40* | £850 | £3,000 | £3,250 | £3,500 | £5,000 | £9,000 | £10,000 | £22,500 |
| Class 40* | £850 | £2,850 | £3,250 | £3,500 | £5,000 | £9,000 | £9,995 | £21,000 |
| X 41* | £1,250 | £3,000 | £3,750 | £4,500 | £6,250 | £11,000 | n/a | n/a |
| Farr 40* | £1,250 | £2,850 | £3,250 | £3,950 | £5,000 | £9,500 | £12,000 | £24,950 |
| Farr 45* | £1,500 | £3,250 | £3,750 | £4,500 | £6,750 | £11,500 | £14,000 | £27,500 |
| Rogers 46* | £1,500 | poa | poa | poa | poa | poa | poa | poa |
| Swan 45 to 60* | poa | poa | poa | poa | poa | poa | poa | poa |
| Baltic 78* | poa | poa | poa | poa | poa | poa | poa | poa |
Notes
* With Skipper / Owners rep only
! One design
All prices are plus VAT and insurance. Any other requirements - POA.
Minor Weekend - Minor club racing i.e. RSYC events and race training.
Intermediate Weekend - i.e. Red Funnel Easter Regatta, 2 day RORC and JOG race.
Major Weekend - 3 day RORC, 3 day JOG races i.e. Cross Channel.
Cork Week - Price includes delivery time to Cork and return to Hamble.
Fastnet Race - Includes 3 qualifying races and 2 training races.
Price List 2012
UK CRUISING CHARTER
| Yachts |
High Season Day |
High Season Weekend |
High Season Week |
Low Season Day |
Low Season Weekend |
Low Season Week |
|---|---|---|---|---|---|---|
| J/97 | £450 | £950 | £1,650 | £450 | £850 | £1,600 |
| J/109! | £500 | £950 | £1,695 | £500 | £850 | £1,595 |
| J/122* | £850 | £1,395 | £2,500 | £800 | £1,200 | £2,250 |
| Comet 41 | £850 | £1,395 | £2,500 | £800 | £1,200 | £2,250 |
| Grand Soleil 40* | £850 | £1,300 | £2,350 | £800 | £1,100 | £2,150 |
| Grand Soleil 430T* | £850 | £1,450 | £2,750 | £850 | £1,300 | £2,500 |
| Beneteau Oceanis 37 | n/a | £1,195 | £2,135 | n/a | £1,195 | £2,135 |
| Beneteau 40.7 | £850 | £1,250 | £2,299 | £800 | £1,000 | £2,100 |
| Beneteau 47.7* | £850 | £1,450 | £2,750 | £850 | £1,300 | £2,500 |
| Beneteau 50* | £1,000 | £1,600 | £3,000 | £1,000 | £1,500 | £2,750 |
| Dehler 39sq | £850 | £1,250 | £2,299 | £800 | £1,000 | £2,100 |
| Dehler 47* | £ | |||||
| Maxi 1100 | £500 | £950 | £1,695 | £500 | £850 | £1,595 |
| Elan 37 | £500 | £900 | £1,650 | £500 | £800 | £1,450 |
| Elan 410* | £850 | £1,400 | £2,700 | £850 | £1,300 | £2,500 |
| Elan 434* | £1,745 | £3,114 | £1,745 | £3,114 | ||
| Swan 45* to Swan 60* | poa | poa | poa | poa | poa | poa |
Notes
All prices include vat and insurance.
Other cruising yachts available on request
Price List 2012
EUROPEAN CHARTER
| Yachts | Port | Price |
|---|---|---|
| Grand Soleil 50* | Out of Port Grimaud, France | £1,250 per day / weekly rate poa |
| Grand Soleil 50* | Out of Faro, Portugal | £1,250 per day / weekly rate poa |
| Baltic 78* (canting keel) | Europe and Caribbean | poa |
| Swan* 52 - 100ft | Locations on request | poa |
Notes
* With Skipper / Owners rep only
All prices include insurance and VAT. Any other requirements, POA.

